WAGNER

Team Match-by-Match Statistics
Match Results


                         2007 Wagner College Volleyball
                   WAGNER Match Results (as of Nov 11, 2007)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
  09/03/07         NAVY                        0-3 L    30-32,13-30,15-30                0-1        0-0       1:20        210
  Sep 08, 2007  at Saint Francis (NY)        W 3-1      30-17,27-30,33-31,30-25          1-1        0-0
  Sep 08, 2007  at Saint Francis (NY)        W 3-0      30-20,30-23,30-14                2-1        0-0
  09/11/07      at Lehigh                      1-3 L    24-30,26-30,31-29,22-30          2-2        0-0       2:00        156
  09/13/07         LEHIGH                      1-3 L    25-30,30-26,26-30,25-30          2-3        0-0       1:55        237
  09/14/07      vs UCA                         0-3 L    20-30,22-30,18-30                2-4        0-0       1:18         55
  09/15/07      vs Fairleigh Dickinson         1-3 L    30-26,18-30,27-30,26-30          2-5        0-0       1:53
  09/15/07      at Colgate University          1-3 L    21-30,30-27,19-30,15-30          2-6        0-0       1:43        102
  09/26/07      at Loyola (Md.)                0-3 L    28-30,26-30,24-30                2-7        0-0       1:17         84
* 10/01/07         LIU                         0-3 L    20-30,22-30,16-30                2-8        0-1       1:15        212
  10/02/07         SAINT PETER'S               1-3 L    31-29,29-31,27-30,19-30          2-9        0-1       1:49        178
  10/12/07      at NJIT                        1-3 L    17-30,30-27,24-30,20-30          2-10       0-1       2:00        150
* 10/13/07         CENTRAL CONNECTICUT         0-3 L    15-30,19-30,25-30                2-11       0-2       1:10        156
* 10/14/07         SACRED HEART                0-3 L    23-30,27-30,28-30                2-12       0-3       1:22        125
* 10/20/2007    at Robert Morris               0-3 L    17-30,12-30,15-30                2-13       0-4       1:15        143
* 10/21/07      at SAINT FRANCIS               0-3 L    16-30,20-30,28-30                2-14       0-5       1:15        113
  10/23/07         LA SALLE                    0-3 L    25-30,23-30,25-30                2-15       0-5       1:15        111
  10/24/07      at Lafayette                   0-3 L    15-30,21-30,21-30                2-16       0-5       1:08 pm      66
* 10/27/07         SAINT FRANCIS (NY)        W 3-0      30-27,30-19,30-22                3-16       1-5       1:11         98
  11/02/07         NJIT                        0-3 L    21-30,27-30,18-30                3-17       1-5       1:24         87
* 11/10/07      at Fairleigh Dickinson         0-3 L    18-30,18-30,17-30                3-18       1-6       1:16        103
* 11/11/07      at Quinnipiac                W 3-0      30-17,30-26,30-25                4-18       2-6       1:28        127



TEAM RECORD  W-L
----------   ---
   Overall:  4-18
Conference:  2-6
      Home:  1-8
      Away:  3-8
   Neutral:  0-2
   3 games:  3-12
   4 games:  1-6
   5 games:  0-0

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    22    2513     114
   Home:     9    1414     157
   Away:    11    1044      95
Neutral:     2      55      28



Team Match-by-Match


                         2007 Wagner College Volleyball
                WAGNER Team Match-by-Match (as of Nov 11, 2007)
                                  All matches



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE

09/03/07     NAVY...................  3   20   22  106  -.019   18    7   14   11   40    3   12    0   9.0    0
Sep 08, 2007 at Saint Francis (NY)..  4   44   25  132   .144   43   18    8    9   52    1    5    4   3.5    3
Sep 08, 2007 at Saint Francis (NY)..  3   35    9   94   .277   20    8   11    7   48    1   10    0   6.0    6
09/11/07     at Lehigh..............  4   52   27  148   .169   45    5   10   15   70    2    8    0   6.0    8
09/13/07     LEHIGH.................  4   53   29  175   .137   49   15   16   10   56    1    8    0   5.0    0
09/14/07     vs UCA.................  3   30   27   98   .031   29    2    8    9   31    0    6    0   3.0    2
09/15/07     vs Fairleigh Dickinson.  4   49   37  148   .081   44   10    9   12   54    2   10    1   7.0    3
09/15/07     at Colgate University..  4   45   37  158   .051   44    6   14    8   44    3   10    1   8.0    1
09/26/07     at Loyola (Md.)........  3   40   24  144   .111   38    4   11    8   67    1   10    1   6.0    0
10/01/07     LIU....................  3   31   23   93   .086   29    6    7   15   30    1    4    1   3.0    0
10/02/07     SAINT PETER'S..........  4   52   34  197   .091   52   12   11   11   80    8    6    3  11.0    0
10/12/07     at NJIT................  4   48   42  192   .031   43    5   10   14   89    0    7    1   3.5    1
10/13/07     CENTRAL CONNECTICUT....  3   33   23  101   .099   27    2    6   13   32    2    6    1   5.0    0
10/14/07     SACRED HEART...........  3   40   30  136   .074   39    8   10    4   35    2    8    0   6.0    0
10/20/2007   at Robert Morris.......  3   17   17  107   .000    6    2    7   13   48    1    2    0   2.0    7
10/21/07     at SAINT FRANCIS.......  3   34   21  104   .125   31    2    9    9   44    1   11    0   6.5    6
10/23/07     LA SALLE...............  3   27   25   91   .022   26    7   10    8   42    0    8    3   4.0    0
10/24/07     at Lafayette...........  3   28   24  115   .035   26    2    7    6   43    3    8    0   7.0    3
10/27/07     SAINT FRANCIS (NY).....  3   52   19  121   .273   48    8   19    7   40    0    8    0   4.0    0
11/02/07     NJIT...................  3   35   24  113   .097   32    5    7    8   32    1    4    0   3.0    0
11/10/07     at Fairleigh Dickinson.  3   24   22  100   .020   21    3   11   11   32    3    4    1   5.0    6
11/11/07     at Quinnipiac..........  3   50   16  136   .250   47    6    6    4   64    1    4    0   3.0    4

WAGNER.............................. 73  839  557 2809   .100  757  143  221  212 1073   37  159   17 116.5   50
Opponent............................ 73  955  435 2614   .199  836  213  217  143 1202   57  162   32 138.0   37


TEAM PER-GAME:

Games played: 73
Kills per game: 11.49
Assists per game: 10.37
Service aces per game: 1.96
Reception errors per game: 2.90
Digs per game: 14.70
Blocks per game: 1.60
Ball handling errors per game: 0.68
Reception errors per game: 2.90


Overall record: 4-18  Conf: 2-6  Home: 1-8  Away: 3-8  Neutral: 0-2